|
||||||
| Personal Information | ||||||
| Email address | SHR_Pasandideh khu.ac.ir |
|||||
| Home page | # | |||||
| Twitter URL | https://scimet.khu.ac.ir/SeyedHamidReza_Pasandideh | |||||
| LinkedIn URL | ||||||
| Google Plus URL | ||||||
| Telegram URL | ||||||
| Research Gate URL | ||||||
| Google Scholar URL | https://scholar.google.com/citations?hl=en&user=uXJnkZcAAAAJ | |||||
| Scopus Profile URL | ||||||
| ORCID URL | ||||||
| Refers | ||||||
| H-index | ||||||
| Full name | Dr. Seyed Hamid Reza Pasandideh | |||||
| Place of birth | ||||||
| Birthday | ||||||
| Marital status | - | |||||
| Last field of study | ||||||
| Last university | ||||||
| Professional Information | ||||||
| Department | Industrial Engineering | |||||
| Academic degree | PhD | |||||
| Associate Professor of | ||||||
| Employ Status | ||||||
| Employ method | ||||||
| Contact Information | ||||||
| Telephone - Office/Work | ||||||
| Fax | ||||||
| Full Address | ||||||
| Zip Code | ||||||
| P.O. Box | ||||||
| City | فنی ومهندسی | |||||
| Country | ||||||
| Visits | 42458 Time(s) | |||||
| Summary | ||||||
Seyed Hamid Reza Pasandideh Associate Professeor in Industrial Engineering Research Interest: Optimization and data-driven optimization, Mathematical programming Summary of Scientific and Research Activities: Publishing more than 200 journal papers (more than 150 ISI paper), Publishing more than 50 conference proceedings. Supervising more than 100 M.Sc. theses , Supervising 5 Ph.D. theses If you deal with any scientefic issue which you are inclined to share with me , please contact through the following email address: shr_pasandideh@khu.ac.ir I will respond in 48 hours. |
||||||
| Back to CV page | ||||||