Brief CV
								 Theses supervised
								#
										Title
										Persons
									1
										AI adoption and its impact on redefining financial reporting accuracy auditing efficiency and information asymmetry
										ساناز خلفیان
									 Theses advised
								#
										Title
										Persons
									1
										Impact of managerial ability on the relationship between information technology expenditure and financial reporting quality
										سیدمحمدعلی شریفی
									2
										Information on the change of the national standard to the international financial reporting standards (IFRS) in semi-annual reporting the bank of iran
										شبنم یوسف زاده
									3
										the relationship between environmental , social and governance (ESG)ratings and the quality of financial reporting
										زهرا همرنگ
									 Published articles
								#
										Paper title
										Writer
										Magazine title
										Publish year
										Publish type
										Article type
									1
										Explaining the Mutual Relationship between Board Gender Diversity and Corporate Social Responsibility using the Simultaneous Equations System
										kazempour,morteza: kashanipour mohammad, yazdifar hasan, Hamidizadeh ali
										International Journal of Finance and Managerial Accounting
										2018
										Full Text
										Original Article
									 
				 
					